(Updated on Feb 21, 2023)
Please fill out the form, especially those with" * ":
*Company name: | |
*City: | |
*State: | |
*Person name: | |
Bill To Address: | |
*Ship To Address: | |
*Email Address: | |
PO #: | |
Order Date: | 12/26/2024 |
*Phone: | |
Fax: | |
*Need Lift-Gate? |
Item # | Description | Order Qty by box | Pc Per Box | Weight per box(LB) | Weight (LB) |
---|---|---|---|---|---|
'AW- 3 | 3 lb pair soft ankle weights | 1 pair | 3 | 0 | |
'AW- 5 | 5 lb pair soft ankle weights | 1 pair | 5 | 0 | |
'CH-5 | Single Grip Cable Handle | 1 | 1.5 | 0 | |
'CR-H | Cable rope (high end) | 1 | 2 | 0 | |
'DBR-3R | 3-tier Rubber dumbbell rack | 1 | 88 | 0 | |
'DDH-1 | Chinning Triangle (Double D) | 1 | 3 | 0 | |
'ESB-0.5 (red) | rubber band wide 0.5in (5-25LB), Red | 1 | 0.22 | 0 | |
'ESB-0.75 (black) | 0.75in W Band, 5-35LB, black | 1 | 0.36 | 0 | |
'ESB-1.25 (purple) | 1.25in W band, 30-65LB, purple | 1 | 0.64 | 0 | |
'ESB-1.75 (green) | 1.75in W band, 80-100LB, green | 1 | 1 | 0 | |
'ESB-2.5 (blue) | 2.5in W band, 70~150LB, Blue | 1 | 1.3 | 0 | |
'G-CHK | Gym chalk | 1 | 1 | 0 | |
'GOD- 2.5 | Olympic Gray Plate 2.5LB | 20 | 2.5 | 0 | |
'GOD- 5 | Olympic Gray Plate 5LB | 10 | 5 | 0 | |
'GOD-10 | Olympic Gray Plate 10LB | 6 | 10 | 0 | |
'GOD-25 | Olympic Gray Plate 25LB | 2 | 25 | 0 | |
'GOD-35 | Olympic Gray Plate 35LB | 2 | 35 | 0 | |
'GOD-45 | Olympic Gray Plate 45LB | 1 | 45 | 0 | |
'GR- 2.5 | Gray 1-inch Plate 2.5LB | 20 | 2.5 | 0 | |
'GR- 5 | Gray 1-inch Plate 5LB | 10 | 5 | 0 | |
'GR-10 | Gray 1-inch Plate 10LB | 6 | 10 | 0 | |
'GR-25 | Gray 1-inch Plate 25LB | 2 | 25 | 0 | |
'HD- 5 | Gray Hex-Dumbbell 5LB | 10 | 5 | 0 | |
'HD- 8 | Gray Hex-Dumbbell 8LB | 6 | 8 | 0 | |
'HD-10 | Gray Hex-Dumbbell 10LB | 6 | 10 | 0 | |
'HD-12 | Gray Hex-Dumbbell 12LB | 4 | 12 | 0 | |
'HD-15 | Gray Hex-Dumbbell 15LB | 4 | 15 | 0 | |
'HD-20 | Gray Hex-Dumbbell 20LB | 2 | 20 | 0 | |
'HD-25 | Gray Hex-Dumbbell 25LB | 2 | 25 | 0 | |
'HD-30 | Gray Hex-Dumbbell 30LB | 2 | 30 | 0 | |
'HD-35 | Gray Hex-Dumbbell 35LB | 2 | 35 | 0 | |
'HD-40 | Gray Hex-Dumbbell 40LB | 2 | 40 | 0 | |
'HD-45 | Gray Hex-Dumbbell 45LB | 1 | 45 | 0 | |
'HD-50 | Gray Hex-Dumbbell 50LB | 1 | 50 | 0 | |
'HD-55 | Gray Hex-Dumbbell 55LB | 1 | 55 | 0 | |
'HD-60 | Gray Hex-Dumbbell 60LB | 1 | 60 | 0 | |
'HD-65 | Gray Hex-Dumbbell 65LB | 1 | 65 | 0 | |
'HD-70 | Gray Hex-Dumbbell 70LB | 1 | 70 | 0 | |
'HDRS - 5~50 Set | Rubber Hex Dumbbell 5~50LB SET | 1 Set | 550 | 0 | |
'HDRS -5 | Rubber Coating Dumbbell 5LB | 2 | 5 | 0 | |
'HDRS -8 | Rubber Coating Dumbbell 8LB | 2 | 8 | 0 | |
'HDRS -10 | Rubber Coating Dumbbell 10LB | 2 | 10 | 0 | |
'HDRS -12 | Rubber Coating Dumbbell 12LB | 2 | 12 | 0 | |
'HDRS -15 | Rubber Coating Dumbbell 15LB | 2 | 15 | 0 | |
'HDRS -20 | Rubber Coating Dumbbell 20LB | 1 | 20 | 0 | |
'HDRS -25 | Rubber Coating Dumbbell 25LB | 1 | 25 | 0 | |
'HDRS -30 | Rubber Coating Dumbbell 30LB | 1 | 30 | 0 | |
'HDRS -35 | Rubber Coating Dumbbell 35LB | 1 | 35 | 0 | |
'HDRS -40 | Rubber Coating Dumbbell 40LB | 1 | 40 | 0 | |
'HDRS -45 | Rubber Coating Dumbbell 45LB | 1 | 45 | 0 | |
'HDRS -50 | Rubber Coating Dumbbell 50LB | 1 | 50 | 0 | |
'HDRS -55 | Rubber Coating Dumbbell 55LB | 1 | 55 | 0 | |
'HDRS -60 | Rubber Coating Dumbbell 60LB | 1 | 60 | 0 | |
'HDRS -65 | Rubber Coating Dumbbell 65LB | 1 | 65 | 0 | |
'HDRS -70 | Rubber Coating Dumbbell 70LB | 1 | 70 | 0 | |
'HDRS -75 | Rubber Coating Dumbbell 75LB | 1 | 75 | 0 | |
'HDRS -80 | Rubber Coating Dumbbell 80LB | 1 | 80 | 0 | |
'IR2206 | OB-86 black Bar, 1000 lb,28mm | 1 | 44 | 0 | |
'IR3103- 5-50 SET | Rubber Dumbbell, 5-50set, pair | 1 Set | 550 | 0 | |
'IR3103- 55-100 SET | Rubber Dumbbell, 55-100set, pair | 1 Set | 1550 | 0 | |
'IR5100- 2.5 | Rubber Weight plate 2.5lb | 6 | 2.5 | 0 | |
'IR5100- 5 | Rubber Weight plate 5lb | 6 | 5 | 0 | |
'IR5100-10 | Rubber Weight plate 10lb | 4 | 10 | 0 | |
'IR5100-25 | Rubber Weight plate 25lb | 2 | 25 | 0 | |
'IR5100-35 | Rubber Weight plate 35lb | 1 | 35 | 0 | |
'IR5100-45 | Rubber Weight plate 45lb | 1 | 45 | 0 | |
'IR7211 | 3in1 Soft Plyo Box, 20x24x30in | 1 | 48 | 0 | |
'KB - 5LB | 5 LB kettlebell | 1 | 5 | 0 | |
'KB -10LB | 10 LB Kettlebell | 1 | 10 | 0 | |
'KB -15LB | 15LB Kettlebell | 1 | 15 | 0 | |
'KB -20LB | 20LB Kettlebell | 1 | 20 | 0 | |
'KB -25LB | 25LB Kettlebell | 1 | 25 | 0 | |
'KB -30LB | 30LB Kettlebell | 1 | 30 | 0 | |
'KB -35LB | 35LB Kettlebell | 1 | 35 | 0 | |
'KB -40LB | 40LB Kettlebell | 1 | 40 | 0 | |
'KB -45LB | 45LB Kettlebell | 1 | 45 | 0 | |
'KB -50LB | 50LB Kettlebell | 1 | 50 | 0 | |
'LB-48 | 48 inch Lat Bar | 1 | 11.5 | 0 | |
'NEO-N- 2 | Blue Neoprene Dumbbell 2LB | 10 | 2 | 0 | |
'NEO-N- 3 | Blue Neoprene Dumbbell 3LB | 10 | 3 | 0 | |
'NEO-N- 4 | Blue Neoprene Dumbbell 4LB | 10 | 4 | 0 | |
'NEO-N- 5 | Blue Neoprene Dumbbell 5LB | 10 | 5 | 0 | |
'NEO-N- 6 | Blue Neoprene Dumbbell 6LB | 8 | 6 | 0 | |
'NEO-N- 7 | Blue Neoprene Dumbbell 7LB | 6 | 7 | 0 | |
'NEO-N- 8 | Blue Neoprene Dumbbell 8LB | 6 | 8 | 0 | |
'NEO-N- 9 | Blue Neoprene Dumbbell 9LB | 6 | 9 | 0 | |
'NEO-N-10 | Blue Neoprene Dumbbell 10LB | 6 | 10 | 0 | |
'NEO-N-12 | Blue Neoprene Dumbbell 12LB | 1 | 12 | 0 | |
'NEO-N-15 | Blue Neoprene Dumbbell 15LB | 1 | 15 | 0 | |
'OB -64 HEX | 64in HEX Oly Bar w/collars | 1 | 39 | 0 | |
'OB-60 | 60 in Oly Chrome Bar no collar | 1 | 24 | 0 | |
'OB-86 | 86in Olympic forged bar, 30mm | 1 | 36 | 0 | |
'OC-47 | 47in Oly Curl Bar w colar | 1 | 16 | 0 | |
'RCB-28 | 28 inch Revolving Curl Bar | 1 | 6 | 0 | |
'ROBS-10 | 10LB Bumper Plate | 2 | 10 | 0 | |
'ROBS-15 | 15LB Bumper Plate | 2 | 15 | 0 | |
'ROBS-25 | 25LB bumper plate | 1 | 25 | 0 | |
'ROBS-35 | 35LB bumper plate | 1 | 35 | 0 | |
'ROBS-45 | 45LB bumper plate | 1 | 45 | 0 | |
'RSB-20 | 20 in Revolving Straight Bar | 1 | 5 | 0 | |
'SC-1 | 1 inch spring collar by piece | 1 | 0.1 | 0 | |
'SC-2 | 2 inch Spring Collar by pc | 1 | 0.5 | 0 | |
'SCB-47 | 47 in Curl Bar w/ star collars | 1 | 10 | 0 | |
'SSB-60 | 5 ft Spinlock 1in Bar w/collar | 1 | 11 | 0 | |
'SSB-72 | 6 ft Spinlock 1in Bar w/collar | 1 | 15 | 0 | |
'SSD-14 | 14 in Spin Lock Bar w/ Collar | 10 | 3.5 | 0 | |
'TB-10 | Tricep Press Down Bar | 1 | 4 | 0 | |
Total Weight(LB): | 0 |
Before submitting, make sure the total weight no less than 2300~2500Lbs.