(Updated on Feb 21, 2023)
for Washington and nearby states
Please fill out the form, especially those with" * ":
* Company name: | |
*City: | |
*State: | |
*Person name: | |
Bill To Address: | |
*Ship To Address: | |
*Email Address: | |
PO #: | |
Order Date: | 10/07/2024 |
*Phone: | |
Fax: | |
*Need Lift-Gate? |
If you want us to ship Impex product with your Apollo order, you must provide us with the following information:
Item # | Description | Order Qty by box | Pc Per Box | Weight per box(LB) | Weight (LB) |
---|---|---|---|---|---|
A-BAR- 4 | 4 LB Aerobic bar | 1 | 4 | 0 | |
A-BAR- 6 | 6 LB Aerobic bar | 1 | 6 | 0 | |
A-BAR- 9 | 9 LB Aerobic bar | 1 | 9 | 0 | |
A-BAR-12 | 12 LB Aerobic bar | 1 | 12 | 0 | |
A-BAR-15 | 15 LB Aerobic bar | 1 | 15 | 0 | |
A-BAR-18 | 18 LB Aerobic bar | 1 | 18 | 0 | |
AAB | Aluminum Alloy Arm Blaster | 1 | 1.5 | 0 | |
AB-MAT | AB-MAT | 1 | 1.8 | 0 | |
APFB-A | Apollo Flat Bench | 1 set | 26 | 0 | |
APOB-A (w Arm) | Apollo Olympic bench with arm curl pad | 1 set | 93 | 0 | |
APOB-ARM | Arm Curl for Olympic Bench | 1 set | 7 | 0 | |
AS-L | Aerobic Step (Large) | 1 | 11 | 0 | |
AS-L-R | Large Aerobic Step Riser | 40 | 1 | 0 | |
AS-XL | Ex-large Step w/Rubber Surface | 1 | 22 | 0 | |
AS-XL-R | Ex-large Step Riser | 20 | 2 | 0 | |
AW- 2 | 2 lb pair glove weights | 1 pair | 2 | 0 | |
AW- 3 | 3 lb pair soft ankle weights | 1 pair | 3 | 0 | |
AW- 5 | 5 lb pair soft ankle weights | 1 pair | 5 | 0 | |
AWA-10 | 5LBx2 Adjust ankle weights | 1 pair | 10 | 0 | |
AWA-5 | 2.5LBx2 Adjust ankle weights | 1 pair | 5 | 0 | |
BLC | Balance cushion Dia.13 inch | 1 | 2 | 0 | |
BLP | Balance Pad 19 x 15 x 2 inch | 1 | 1.2 | 0 | |
CFR-A-BS | Crossfit rigs body strip | 1 set | 2.6 | 0 | |
CFR-A-PH | Crossfit rigs plates holder, 2-inch, sell by piece | 1 | 8 | 0 | |
CFR-A-ROD | Crossfit rigs rod, sell by piece | 1 | 3 | 0 | |
CFR-A-T-M | Cross rig grip tool, M square | 1 pair | 6.5 | 0 | |
CFR-A-T-S | Crossfit rig Tool, 2" Round x 6" L, (pair) | 1 pair | 3.3 | 0 | |
CFR-A-TGT | Medicine ball target, D 16-inch | 1 | 17 | 0 | |
CFR-P-DB-L | Crossfit rigs double beam, 5.9 ft | 1 | 26 | 0 | |
CFR-P-DB-S | Crossfit rigs double beam, 3.5 ft | 1 | 20 | 0 | |
CFR-P-MB | Crossfit rigs monkey bar 5.9 ft | 1 | 9 | 0 | |
CFR-P-SB | Crossfit rigs single beam, 5.9 ft | 1 | 13 | 0 | |
CFR-P-TB | Crossfit rigs top beam, triangle, 70-inch | 1 | 30 | 0 | |
CFR-P-US | Rigs upright bar 7.3 ft x 2.4 in | 1 | 41 | 0 | |
CH-5 | SingleGripCableHandle(SingleD) | 1 | 1.5 | 0 | |
CHH-5 | single grip high end handle | 1 | 2.5 | 0 | |
CHH-5R | Single-grip Rubber Handle | 1 | 2.7 | 0 | |
CR-H | cable rope (high end) | 1 | 2 | 0 | |
D-BAR | Adjustable Exercise Door Bar | 1 | 3.5 | 0 | |
D-BLT | Leather Dipping Belt w/ chain | 1 | 2 | 0 | |
DBR-2 | 2-tier DB rack(43inWx31in) | 1 | 54 | 0 | |
DBR-3M | 3-tier DB Rack(43inWx36H) | 1 | 86 | 0 | |
DBR-3R | 3-tier rubber hex-dumbbell rack (pair of 5~50LB) | 1 | 88 | 0 | |
DBR-3S | 3-tier DB Rack(28inWx35in) | 1 | 42 | 0 | |
DBR-A | A FrameDumbbell Rack 6 pair | 1 | 31 | 0 | |
DDH-1 | Double D grip handles | 1 | 3 | 0 | |
DDHH-1 | Double D high-end grip handles | 1 | 4.2 | 0 | |
DDHH-1R | Double grip Rubber handle | 1 | 4.5 | 0 | |
DDP-7 | Duel press Bar | 1 | 7 | 0 | |
DR-5 | 9 PC Oly Bar Holder 20inx 20in | 1 | 35 | 0 | |
E-Ball(55cm) | Exercise ball (55 cm) | 1 | 2.2 | 0 | |
E-Ball(65cm) | Exercise ball (65 cm) | 1 | 2.5 | 0 | |
E-Ball(75cm) | 75 cm Exercise Ball | 1 | 3 | 0 | |
E-BAT- 5 | Exercise bat (Indian Club), 5 LB | 1 | 5 | 0 | |
E-BAT-10 | Exercise bat (Indian Club), 10 LB | 1 | 10 | 0 | |
E-BAT-15 | Exercise bat (Indian Club), 15 LB | 1 | 15 | 0 | |
E-BAT-20 | Exercise bat (Indian Club), 20 LB | 1 | 20 | 0 | |
ESB -0.5-10P | Red band 0.5in (10 Pcs) | 10 | 2.2 | 0 | |
ESB -0.75-10P | Blk 0.75in W Band (10 Pcs/pack) | 10 | 3.6 | 0 | |
ESB -1.25-10P | purple 1.25in W band 10 (Pcs/pack) | 10 | 6.4 | 0 | |
ESB -1.75-6P | Green 1.75in W band (6 pcs/pack) | 6 | 6 | 0 | |
ESB -2.5-6P | Blue 2.5in W band (6 Pcs/pack) | 6 | 7.8 | 0 | |
ESB-0.5(red) | Strength bandsW0.5in(5-25LB) | 1 | 0.22 | 0 | |
ESB-0.75(black) | 0.75inch band, 5-35LB, black | 1 | 0.36 | 0 | |
ESB-1.25(purple) | 1.25inch band, 30-65LB, purple | 1 | 0.64 | 0 | |
ESB-1.75(green) | 1.75in band, 80-100LB, green | 1 | 1 | 0 | |
ESB-2.5(blue) | 2.5in band, 60-150LB, blue | 1 | 1.3 | 0 | |
ESB-HANDLE | Strength band handle, sell by pair | 1 pair | 1 | 0 | |
EST-5 SET | 5 Pieces resistance band set | 1 | 3 | 0 | |
EST-H | Resistance toning tube, Heavy, Black | 1 | 1 | 0 | |
EW | Exercise wheel (double wheel) | 1 | 1.3 | 0 | |
F-HAM-10 | 10 LB Fitness hammer | 1 | 10 | 0 | |
F-HAM-15 | 15 LB Fitness hammer | 1 | 15 | 0 | |
F-HAM-20 | 20 LB Fitness hammer | 1 | 20 | 0 | |
F-HAM-25 | 25 LB Fitness Hammer | 1 | 25 | 0 | |
F-HAM-30 | 30 LB Fitness Hammer | 1 | 30 | 0 | |
FR-24 | Foam message full-roller 24in | 10 | 1.2 | 0 | |
FR-36-H | Foam roller extra hard 36inL | 4 | 1 | 0 | |
G-CHK | Gym chalk | 1 | 1 | 0 | |
G-CORE | Total core with grip handle | 1 | 61 | 0 | |
G-Ring | Gym Ring 1 Pair/box | 1 set | 3.5 | 0 | |
G-Ring-Wood | Wood Gym Ring 1 Pair/box | 1 set | 3.2 | 0 | |
G-Rope-CL | Climb rope, length 27ft x 1.5 inch | 1 | 12 | 0 | |
G-Rope-PP-25 (D1.5) | PP fitness Rope D1.5in/L25ft | 1 | 14 | 0 | |
G-Rope-PP-30 (D1.5) | PP fitness Rope 30ft x 1.5 inch | 1 | 28 | 0 | |
G-Rope-PP-50 (D1.5) | PP fitness Rope 50ft x 1.5 inch | 1 | 25 | 0 | |
GOD -2.5 | Gray Olympic 2.5# Plate | 20 | 2.5 | 0 | |
GOD- 5 | Olympic Gray Plate 5LB | 10 | 5 | 0 | |
GOD-10 | Gray Olympic 10# Plate | 6 | 10 | 0 | |
GOD-25 | Gray Olympic 25# Plate | 2 | 25 | 0 | |
GOD-35 | Gray Olympic 35# Plate | 2 | 35 | 0 | |
GOD-45 | Gray Olympic 45# Plate | 1 | 45 | 0 | |
GOD-86 SET | Gray Oly Base Set w 86in bar | 1 set | 82 | 0 | |
GOG- 2.5 | 2.5# Charcoal Gray Grip plate | 20 | 2.5 | 0 | |
GOG- 5 | 5# Charcoal Gray Grip plate | 10 | 5 | 0 | |
GOG-10 | 10# Charcoal Gray Grip plate | 6 | 10 | 0 | |
GOG-25 | 25# Charcoal Gray Grip plate | 2 | 25 | 0 | |
GOG-35 | Oly. Dark Gray Grip Plate 35LB | 2 | 35 | 0 | |
GOG-45 | 45# Charcoal Gray Grip plate | 1 | 45 | 0 | |
GOG-86 SET | Grip plates Oly Set w 86in bar | 1 set | 82 | 0 | |
GR 110 SET | 1inGray 110 Set | 1 set | 110 | 0 | |
GR 160 SET | Gray 1in 160 Set | 1 set | 160 | 0 | |
GR- 2.5 | Gray 1inRegular 2.5# Plate | 20 | 2.5 | 0 | |
GR- 5 | Gray 1inRegular 5# Plate | 10 | 5 | 0 | |
GR- 7.5 | Gray 1in Regular 7.5# Plate | 6 | 7.5 | 0 | |
GR-10 | Gray 1inRegular 10# Plate | 6 | 10 | 0 | |
GR-12.5 | Gray 1inRegular 12.5# Plate | 2 | 12.5 | 0 | |
GR-20 | Gray 1inRegular 20# Plate | 2 | 20 | 0 | |
GR-25 | Gray 1-inch Plate 25LB | 2 | 25 | 0 | |
GR-50 | Gray 1inRegular 50# Plate | 1 | 50 | 0 | |
GV-L | Leather Glove Large | 1 | 0.2 | 0 | |
GV-XL | Leather Glove Ex-Large | 1 | 0.2 | 0 | |
GV-XXL | Leather Glove Ex-Ex-Large | 1 | 0.2 | 0 | |
H-BLT | Leather Head Belt w/ chain | 1 | 1.5 | 0 | |
H-Vest- 10KG | Heavy vest 10KG (22LB) | 1 | 22 | 0 | |
H-Vest- 20KG | Heavy vest 20KG (44LB) | 1 | 44 | 0 | |
HD- 5 | Gray Hex-Dumbbell 5LB | 10 | 5 | 0 | |
HD- 8 | Gray Hex-Dumbbell 8LB | 6 | 8 | 0 | |
HD-10 | Gray Hex-Dumbbell 10LB | 6 | 10 | 0 | |
HD-12 | Gray Hex-Dumbbell 12LB | 4 | 12 | 0 | |
HD-15 | Gray Hex-Dumbbell 15LB | 4 | 15 | 0 | |
HD-20 | Gray Hex-Dumbbell 20LB | 2 | 20 | 0 | |
HD-25 | Gray Hex-Dumbbell 25LB | 2 | 25 | 0 | |
HD-30 | Gray Hex-Dumbbell 30LB | 2 | 30 | 0 | |
HD-35 | Gray Hex-Dumbbell 35LB | 2 | 35 | 0 | |
HD-40 | Gray Hex-Dumbbell 40LB | 2 | 40 | 0 | |
HD-45 | Gray Hex-Dumbbell 45LB | 1 | 45 | 0 | |
HD-50 | Gray Hex-Dumbbell 50LB | 1 | 50 | 0 | |
HD-55 | Gray Hex-Dumbbell 55LB | 1 | 55 | 0 | |
HD-60 | Gray Hex-Dumbbell 60LB | 1 | 60 | 0 | |
HD-65 | Gray Hex-Dumbbell 65LB | 1 | 65 | 0 | |
HD-70 | Gray Hex-Dumbbell 70LB | 1 | 70 | 0 | |
HD-75 | Gray Hex-Dumbbell 75LB | 1 | 75 | 0 | |
HD-80 | Gray Hex-Dumbbell 80LB | 1 | 80 | 0 | |
HD-85 | Gray Hex-Dumbbell 85LB | 1 | 85 | 0 | |
HD-90 | Gray Hex-Dumbbell 90LB | 1 | 90 | 0 | |
HD-95 | Gray Hex-Dumbbell 95LB | 1 | 95 | 0 | |
HD100 | Gray Hex-Dumbbell 100LB | 1 | 100 | 0 | |
HDRS - 55~100 Set | Rubber dumbbell 55-100 LB Set | 1 set | 1550 | 0 | |
HDRS - 5~50 Set | Rubber dumbbell 5-50 LB Set | 1 set | 550 | 0 | |
HDRS - 3 | 3LB Rubber dumbbell | 2 | 3 | 0 | |
HDRS - 5 | 5LB Rubber dumbbell | 2 | 5 | 0 | |
HDRS - 8 | 8LB Rubber dumbbell | 2 | 8 | 0 | |
HDRS -10 | 10LB Rubber dumbbell | 2 | 10 | 0 | |
HDRS -12 | 12LB Rubber dumbbell | 2 | 12 | 0 | |
HDRS -15 | 15LB Rubber dumbbell | 2 | 15 | 0 | |
HDRS -20 | 20LB Rubber dumbbell | 1 | 20 | 0 | |
HDRS -25 | 25LB Rubber dumbbell | 1 | 25 | 0 | |
HDRS -30 | 30LB Rubber dumbbell | 1 | 30 | 0 | |
HDRS -35 | 35LB Rubber dumbbell | 1 | 35 | 0 | |
HDRS -40 | 40LB Rubber dumbbell | 1 | 40 | 0 | |
HDRS -45 | 45LB Rubber dumbbell | 1 | 45 | 0 | |
HDRS -50 | 50LB Rubber dumbbell | 1 | 50 | 0 | |
HDRS -55 | 55LB Rubber dumbbell | 1 | 55 | 0 | |
HDRS -60 | 60LB Rubber dumbbell | 1 | 60 | 0 | |
HDRS -65 | 65LB Rubber dumbbell | 1 | 65 | 0 | |
HDRS -70 | 70LB Rubber dumbbell | 1 | 70 | 0 | |
HDRS -75 | 75LB Rubber dumbbell | 1 | 75 | 0 | |
HDRS -80 | 80LB Rubber dumbbell | 1 | 80 | 0 | |
HDRS -85 | 85LB Rubber dumbbell | 1 | 85 | 0 | |
HDRS -90 | 90LB Rubber dumbbell | 1 | 90 | 0 | |
HDRS -95 | 95LB Rubber dumbbell | 1 | 95 | 0 | |
HDRS-100 | 100 LB Rubber dumbbell | 1 | 100 | 0 | |
HG-H | HandGrip-Hard(price is for pr) | 1 pair | 0.5 | 0 | |
HG-S | HandGrip-Soft(price is for pr) | 1 pair | 0.5 | 0 | |
HK- 8 | 8 cm (3 inch) Snap hook | 1 | 0.15 | 0 | |
HK-10 | 10 cm(4 inch) Snap hook | 1 | 0.3 | 0 | |
HVBG 40 | 40LB Heavy Bag w strap, US made | 1 | 40 | 0 | |
HVBG 50 | 50LB Heavy Bag w strap, US made | 1 | 50 | 0 | |
HVBG 80 | 80LB Heavy Bag w strap, US made | 1 | 80 | 0 | |
HVBG-100 | 100LB Heavy Bag w strap, US made | 1 | 100 | 0 | |
HVBG-K | Heavy Bag Ceiling Kit | 1 | 2 | 0 | |
HVBG-R | Heavy Bag /Speed Bag Rack, H91" x W51" x D72" | 1 | 55 | 0 | |
IR0926 | Gym ball 65cm w pump, Amazon logo | 1 | 2.5 | 0 | |
IR1014 | High-Density Foam Roller,6x18", Amazon logo | 1 | 0.4 | 0 | |
IR1015 | High-Density Foam Roller,6x12", Amazon logo | 1 | 0.5 | 0 | |
IR1017 | Functional Trainer w basic attachments | 1 | 792 | 0 | |
IR1017-ATT | Add 4 bars to FunctionaTrainer | 1 | 12 | 0 | |
IR1200-32KG | Competition kettlebell, 32KG | 1 | 70 | 0 | |
IR2010 | Women bar bearing 6.6ft hardChrom 25mm, 1000lb | 1 | 33 | 0 | |
IR2023 | Ceramic Women Bar 25mm, Pink, 1000LB | 1 | 33 | 0 | |
IR2201 | Man bar bearing 86.6in hardChrom 28mm 1500lb | 1 | 44 | 0 | |
IR2202 | Man bar bearing 86.6in BLK/Chrom 28mm 1500lb | 1 | 44 | 0 | |
IR2204 | Olympic bearing men bar 1500 LB | 1 | 44 | 0 | |
IR2206 | 86in Black Zinc Bar,1000lb,28mm | 1 | 44 | 0 | |
IR2207 | 86in HardChrom bar 1000LB,28mm | 1 | 44 | 0 | |
IR2224-Blue | Ceramic Men Bar 28mm, Blue, 1000LB | 1 | 44 | 0 | |
IR2224-Red | Ceramic Men Bar 28mm, Red, 1000LB | 1 | 44 | 0 | |
IR3103 -5-50 Set | Rubber Dumbbell 5-50lb set | 1 Set | 550 | 0 | |
IR3103 -15 | Rubber Dumbbell 15lb set | 1 | 15 | 0 | |
IR3103 -20 | Rubber Dumbbell 20lb set | 1 | 20 | 0 | |
IR3103 -25 | Rubber Dumbbell 25lb set | 1 | 25 | 0 | |
IR3103 -30 | Rubber Dumbbell 30lb set | 1 | 30 | 0 | |
IR3103 -35 | Rubber Dumbbell 35lb set | 1 | 35 | 0 | |
IR3103 -40 | Rubber Dumbbell 40lb set | 1 | 40 | 0 | |
IR3103 -45 | Rubber Dumbbell 45lb set | 1 | 45 | 0 | |
IR3103 -50 | Rubber Dumbbell 50lb set | 1 | 50 | 0 | |
IR3103 -55 | Rubber Dumbber,55LB | 1 | 55 | 0 | |
IR3103 -60 | Rubber Dumbbell,60LB | 1 | 60 | 0 | |
IR3103 -65 | Rubber Dumbbell,65LB | 1 | 65 | 0 | |
IR3103 -70 | Rubber Dumbbell,70LB | 1 | 70 | 0 | |
IR3103 -75 | Rubber Dumbbell,75LB | 1 | 75 | 0 | |
IR3103 -80 | Rubber Dumbbell,80LB | 1 | 80 | 0 | |
IR3103 -85 | Rubber Dumbbell,85LB | 1 | 85 | 0 | |
IR3103 -90 | Rubber Dumbbell,90LB | 1 | 90 | 0 | |
IR3103 -95 | Rubber Dumbbell,95LB | 1 | 95 | 0 | |
IR3103-100 | Rubber Dumbbell,100LB | 1 | 100 | 0 | |
IR3103-55~100 Set | Rubber DB,55-100 Set,pr/ea | 1 Set | 1550 | 0 | |
IR3300 - 50~100 SET | CPU Dumbbell, 55~100LB Set | 1 | 1550 | 0 | |
IR3300 - 5~50 SET | CPU Dumbbell, 5~50LB Set | 1 | 550 | 0 | |
IR3300 -5 | CPU Dumbbell, 5LB | 1 | 5 | 0 | |
IR3300 -10 | CPU Dumbbell, 10LB | 1 | 10 | 0 | |
IR3300 -15 | CPU Dumbbell, 15LB | 1 | 15 | 0 | |
IR3300 -20 | CPU Dumbbell, 20LB | 1 | 20 | 0 | |
IR3300 -25 | CPU Dumbbell, 25LB | 1 | 25 | 0 | |
IR3300 -30 | CPU Dumbbell, 30LB | 1 | 30 | 0 | |
IR3300 -35 | CPU Dumbbell, 35LB | 1 | 35 | 0 | |
IR3300 -40 | CPU Dumbbell, 40LB | 1 | 40 | 0 | |
IR3300 -45 | CPU Dumbbell, 45LB | 1 | 45 | 0 | |
IR3300 -50 | CPU Dumbbell, 50LB | 1 | 50 | 0 | |
IR3300 -55 | CPU Dumbbell, 55LB | 1 | 55 | 0 | |
IR3300 -60 | CPU Dumbbell, 60LB | 1 | 60 | 0 | |
IR3300 -65 | CPU Dumbbell, 65LB | 1 | 65 | 0 | |
IR3300 -70 | CPU Dumbbell, 70LB | 1 | 70 | 0 | |
IR3300 -75 | CPU Dumbbell, 75LB | 1 | 75 | 0 | |
IR3300 -80 | CPU Dumbbell, 80LB | 1 | 80 | 0 | |
IR3300 -85 | CPU Dumbbell, 85LB | 1 | 85 | 0 | |
IR3300 -90 | CPU Dumbbell, 90LB | 1 | 90 | 0 | |
IR3300 -95 | CPU Dumbbell, 95LB | 1 | 95 | 0 | |
IR3300-100 | CPU Dumbbell, 100LB | 1 | 100 | 0 | |
IR3312 -5 | CPU Dumbbell, 5LB | 1 | 5 | 0 | |
IR3312 -10 | CPU Dumbbell, 10LB | 1 | 10 | 0 | |
IR3312 -15 | CPU Dumbbell, 15LB | 1 | 15 | 0 | |
IR3312 -20 | CPU Dumbbell, 20LB | 1 | 20 | 0 | |
IR3312 -25 | CPU Dumbbell, 25LB | 1 | 25 | 0 | |
IR3312 -30 | CPU Dumbbell, 30LB | 1 | 30 | 0 | |
IR3312 -35 | CPU Dumbbell, 35LB | 1 | 35 | 0 | |
IR3312 -40 | CPU Dumbbell, 40LB | 1 | 40 | 0 | |
IR3312 -45 | CPU Dumbbell, 45LB | 1 | 45 | 0 | |
IR3312 -50 | CPU Dumbbell, 50LB | 1 | 50 | 0 | |
IR3312 -55 | CPU Dumbbell, 55LB | 1 | 55 | 0 | |
IR3312 -60 | CPU Dumbbell, 60LB | 1 | 60 | 0 | |
IR3312 -65 | CPU Dumbbell, 65LB | 1 | 65 | 0 | |
IR3312 -70 | CPU Dumbbell, 70LB | 1 | 70 | 0 | |
IR3312 -75 | CPU Dumbbell, 75LB | 1 | 75 | 0 | |
IR3312 -80 | CPU Dumbbell, 80LB | 1 | 80 | 0 | |
IR3312 -85 | CPU Dumbbell, 85LB | 1 | 85 | 0 | |
IR3312 -90 | CPU Dumbbell, 90LB | 1 | 90 | 0 | |
IR3312 -95 | CPU Dumbbell, 95LB | 1 | 95 | 0 | |
IR3312-100 | CPU Dumbbell, 100LB | 1 | 100 | 0 | |
IR3920 - 5 | Octagon Coated Dumbbell 5LB | 8 | 5 | 0 | |
IR3920 -10 | Octagon Coated Dumbbell 10LB | 6 | 10 | 0 | |
IR3920 -15 | Octagon Coated Dumbbell 15LB | 4 | 15 | 0 | |
IR3920 -20 | Octagon Coated Dumbbell 20LB | 2 | 20 | 0 | |
IR3920 -25 | Octagon Coated Dumbbell 25LB | 2 | 25 | 0 | |
IR3920 -30 | Octagon Coated Dumbbell 30LB | 2 | 30 | 0 | |
IR3920 -35 | Octagon Coated Dumbbell 35LB | 1 | 35 | 0 | |
IR3920 -40 | Octagon Coated Dumbbell 40LB | 1 | 40 | 0 | |
IR3920 -45 | Octagon Coated Dumbbell 45LB | 1 | 45 | 0 | |
IR3920 -50 | Octagon Coated Dumbbell 50LB | 1 | 50 | 0 | |
IR4103- 20 | Fixed straight barbell,20lb | 1 | 20 | 0 | |
IR4103- 30 | Fixed straight barbell,30lb | 1 | 30 | 0 | |
IR4103- 40 | Fixed Straight Barbell,40lb | 1 | 40 | 0 | |
IR4103- 50 | Fixed Straight Barbell,50lb | 1 | 50 | 0 | |
IR4103- 60 | Fixed Straight Barbell,60lb | 1 | 60 | 0 | |
IR4103- 70 | Fixed Straight Barbell,70lb | 1 | 70 | 0 | |
IR4103- 80 | Fixed Straight Barbell,80lb | 1 | 80 | 0 | |
IR4103- 90 | Fixed Straight Barbell,90lb | 1 | 90 | 0 | |
IR4103-100 | Fixed Straight Barbell,100lb | 1 | 100 | 0 | |
IR4103-110 | Fixed Straight Barbell,110lb | 1 | 110 | 0 | |
IR4104 -20~60 Set | Rubber Curl Bar,20~60 set | 1 | 200 | 0 | |
IR4104 -70~110 Set | Rubber Curl Bar Set,70~110 set | 1 | 450 | 0 | |
IR4104- 20 | Rubber Cure barbell, 20lb | 1 | 20 | 0 | |
IR4104- 30 | Rubber Curl barbell,30lb | 1 | 30 | 0 | |
IR4104- 40 | Rubber Curl barbell,40lb | 1 | 40 | 0 | |
IR4104- 50 | Rubber Curl barbell,50lb | 1 | 50 | 0 | |
IR4104- 60 | Rubber Curl barbell,60lb | 1 | 60 | 0 | |
IR4104- 70 | Rubber Curl barbell, 70lb | 1 | 70 | 0 | |
IR4104- 80 | Rubber Curl barbell,80lb | 1 | 80 | 0 | |
IR4104- 90 | Rubber Curl barbell,90lb | 1 | 90 | 0 | |
IR4104-100 | Rubber Curl barbell, 100lb | 1 | 100 | 0 | |
IR4104-110 | Rubber Curl barbell, 110lb | 1 | 110 | 0 | |
IR4301 -20 | CPU straight barbell 20lb | 1 | 20 | 0 | |
IR4301 -30 | CPU straight barbell 30lb | 1 | 30 | 0 | |
IR4301 -40 | CPU straight barbell 40lb | 1 | 40 | 0 | |
IR4301 -50 | CPU straight barbell 50lb | 1 | 50 | 0 | |
IR4301 -60 | CPU straight barbell 60lb | 1 | 60 | 0 | |
IR4301 -70 | CPU straight barbell 70 lb | 1 | 70 | 0 | |
IR4301 -80 | CPU straight barbell 80 lb | 1 | 80 | 0 | |
IR4301 -90 | CPU straight barbell 90 lb | 1 | 90 | 0 | |
IR4301-100 | CPU straight barbell 100 lb | 1 | 100 | 0 | |
IR4301-110 | CPU straight barbell 110 lb | 1 | 110 | 0 | |
IR4302 -20 | CPU curl barbell 20lb | 1 | 20 | 0 | |
IR4302 -30 | CPU curl barbell 30lb | 1 | 30 | 0 | |
IR4302 -40 | CPU curl barbell 40lb | 1 | 40 | 0 | |
IR4302 -50 | CPU curl barbell 50lb | 1 | 50 | 0 | |
IR4302 -60 | CPU curl barbell 60lb | 1 | 60 | 0 | |
IR4302 -70 | CPU curl barbell 70 LB | 1 | 70 | 0 | |
IR4302 -80 | CPU curl barbell 80 LB | 1 | 80 | 0 | |
IR4302 -90 | CPU curl barbell 90 LB | 1 | 90 | 0 | |
IR4302-100 | CPU curl barbell 100 LB | 1 | 100 | 0 | |
IR4302-110 | CPU curl barbell 110 LB | 1 | 110 | 0 | |
IR4302-70 ~110 SET | CPU CurlBarbell 70-110 SET | 1 Set | 450 | 0 | |
IR5100- 2.5 | Rubber Weight plate 2.5lb | 6 | 2.5 | 0 | |
IR5100- 5 | Rubber Weight plate 5lb | 6 | 5 | 0 | |
IR5100-10 | Rubber Weight plate 10lb | 4 | 10 | 0 | |
IR5100-25 | Rubber Weight plate 25lb | 2 | 25 | 0 | |
IR5100-35 | Rubber Weight plate 35lb | 1 | 35 | 0 | |
IR5100-45 | Rubber Weight plate 45lb | 1 | 45 | 0 | |
IR5104-10 | 10LB Crumb Rubber Bumper Plate | 2 | 10 | 0 | |
IR5104-15 | 15LB Crumb Rubber Bumper Plate | 2 | 15 | 0 | |
IR5104-25 | 25LB Crumb Rubber Bumper Plate | 1 | 25 | 0 | |
IR5104-35 | 35LB Crumb Rubber Bumper Plate | 1 | 35 | 0 | |
IR5104-45 | 45LB Crumb Rubber Bumper Plate | 1 | 45 | 0 | |
IR5202- 5KG | Comptit Bumper color Plate 5KG | 1 | 11 | 0 | |
IR5202-10KG | Comptit Bumper color Plate 10KG | 1 | 22 | 0 | |
IR5202-15KG | Comptit Bumper color Plate 33KG | 1 | 33 | 0 | |
IR5202-20KG | Comptit Bumper color Plate 44KG | 1 | 44 | 0 | |
IR5301- 2.5 | Urethane 3-Grip Plate 2.5LB | 1 | 2.5 | 0 | |
IR5301- 5 | Urethane 3-Grip Plate 5LB | 1 | 5 | 0 | |
IR5301-10 | Urethane 3-Grip Plate 10LB | 1 | 10 | 0 | |
IR5301-25 | Urethane 3-Grip Plate 25LB | 1 | 25 | 0 | |
IR5301-35 | Urethane 3-Grip Plate 35LB | 1 | 35 | 0 | |
IR5301-45 | Urethane 3-Grip Plate 45LB | 1 | 45 | 0 | |
IR6200 | Bar rack/bar base for 10 bars | 1 | 100 | 0 | |
IR6300 | Dumbbel lrack for 20 pcs dumbbell | 1 | 200 | 0 | |
IR6302 | 3-tier Dumbbell rack, 54W x 41H | 1 | 110 | 0 | |
IR6400 | Barbell rack for 10 pcs barbell | 1 | 180 | 0 | |
IR6500 | BARBELL PUMP SET RACKS | 1 | 250 | 0 | |
IR700-100 | Heavy hand gripper 100LB, sale by piece | 1 | 0.18 | 0 | |
IR700-150 | Heavy hand gripper 150LB, sale by piece | 1 | 0.18 | 0 | |
IR700-200 | Heavy hand gripper 200LB, sale by piece | 1 | 0.18 | 0 | |
IR700-250 | Heavy hand gripper 250LB, sale by piece | 1 | 0.18 | 0 | |
IR700-300 | Heavy hand gripper 300LB, sale by piece | 1 | 0.18 | 0 | |
IR700-350 | Heavy hand gripper 350LB, sale by piece | 1 | 0.18 | 0 | |
IR7101- 8 | Wall Ball, 8lb | 1 | 8 | 0 | |
IR7101-10 | Wall Ball,10lb | 1 | 10 | 0 | |
IR7101-12 | WallBall w/urethane inner,12lb | 1 | 12 | 0 | |
IR7101-14 | WallBall w/urethane inner,14lb | 1 | 14 | 0 | |
IR7101-16 | Wall ball w urethane inner16lb | 1 | 16 | 0 | |
IR7101-18 | WallBall w/urethane inner,18lb | 1 | 18 | 0 | |
IR7101-20 | WallBall w/urethane inner,20lb | 1 | 20 | 0 | |
IR7101-25 | WallBall w/urethane inner,25lb | 1 | 25 | 0 | |
IR7101-30 | WallBall w/urethane inner,30lb | 1 | 30 | 0 | |
IR7202 | Soft 3 in 1 Plyo box, 20 x 24 x 30 inch | 1 | 18.7 | 0 | |
IR7204-10KG | Sand Bag, 10KG | 1 | 22 | 0 | |
IR7204-15KG | Sand Bag, 15KG | 1 | 33 | 0 | |
IR7204-20KG | Sand Bag, 20KG | 1 | 44 | 0 | |
IR7204-25KG | Sand Bag, 25KG | 1 | 55 | 0 | |
IR7204-5KG | Sand Bag, 5KG | 1 | 11 | 0 | |
IR7205 | WOODEN GYM RING | 1 | 3.5 | 0 | |
IR7211 | heavy duty 3-in-1 Soft Plyo Box, 20x24x30 | 1 | 68 | 0 | |
